CHINESE ENGLISH
   
Products
Products >> Beam Shearer,Oil Press
Your position:Home >  Products 
JH21 series of high-functional pressure machine
J21G series of high-speed pressure machine
JD25,JDH25 series of W-Crank press manufacturing line
MD Rivet Punch Series
JH25 series of W-Crank pressure machine
MT Cradle
JA23,J21 Conventional type
J21,JA23 Safety
JA23,J21 Special deep drawing open pressure machine
JA23,JS21 Special deep Throat open pressure machine
SKJ21-25 numerical control type
Function and structure of leveling machine
Beam Shearer,Oil Press
JS23 Series
Product Search
 
   
Beam Shearer Oil Press
 
Q11-3x1300/Q11-3x1500系列剪板机参数
Type Q11-3 x 1300 Q11-3 x 1500 Q11-4 x 2000 Q11-4 x 2500
Shearing thickness 0.6-3mm 3mm 4mm 4mm
Shearing width 1300mm 1500mm 2000mm 2500mm
Shearing angle 2° 25' 1° 30' 1° 30'
Number stroke 56 56 60 60
Back gang range 0-350mm 0-350mm 0-680mm 0-800mm
Motor Power 2.2kw 2.2kw 4kw 5.5kw
Dimensions(LxWxH)mm 2080 x 1505 x 1245 2080 x 1505 x 1245 3100 x 1590 x 1440 3510 x 1600 x 1465
Overall weight 1380kg 1850kg 3000kg 4000kg
 
Y28-120/Y28-100 系列油压机主要参数
Name Technical Parameter Y28-40 Y28-80 Y28-120 Y28-200 Y28-350 Y28-400 Y28-500
Nominal capacity KN 400 800 1200 2000 3500 4000 5000
Main cylinder return KN 250 540 780 1500 2500 3000 4000
底缸力 KN 150 260 420 500 1000 1000 1000
主缸行程 mm 380 420 420 560 600 620 710
底缸行程 mm 180 200 200 300 300 300 350
主缸空下行速度 mm/s 137 120 160 108 130 120 130
主缸工作速度 mm/s 13.5 18 18 20 12/30 18/8 26/12
主缸回程速度 mm/s 137 150 180 200 210 170 220
底缸顶出速度 mm/s 72 60 75 40 100 65 68
退料缸行程 mm 90 120 180 200 220 220 350
退料缸顶出力 kn 6 60 12 18 20 20 38
Table size
(Fb x Lr) endostyle
mm 520 x 450 580 x550 600 x 500 930 x 830 1000 x 860 1100 x 950 1250 x 1100
压边工作台面积 mm 370 x 370 420 x 420 450 x 450 510 x510 725 x 620 940 x 815 1110 x 880
Max. Daylight mm 680 780 780 960 1100 1150 1300
Main hydraulic cylinder mpa 20 21 20.6 20 19 20 21
底缸油压 mpa 20 26 24 20 24 24 24
Motor Power kw 5.5 11 15 22 37 37 45.5
Winght kg 1900 2200 3500 6800 1000 14500 18000
Overall dimensions
(Lr x Fbx H)
mm 1030x1155
x2368
1060x1220
x2630
1120x1740
x2730
1550x2050
x3550
1560x2050
x3700
1760x2253
x3890
1870x2500
x4239
 
Home  |  Introduction  |  Production Field  |  News  |  Products  |  Projects  |  Sales Network  |  Contact
  CopyRight (C) 2002-2008 Foshan Jingduan Machinery Industrial Co., Ltd All Rights Reserved.
Address:XianChong Industrial areas, Chencun Town, Shunde District, Foshan City, Guangdong Province  Postcode:528313 
Tel:0086-0757-23300628 23300623       Fax:0086-0757-23300623 23300636
Mobile:013923280113   LinkMan:Mr.He   After-sale Service :0086-0757-23300628
E-mail:gdjingduan@163.com  粤ICP备10100045号    Powered by Eforinfo.com